<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Matching Agendas</title>
	<atom:link href="http://www.matchingagendas.co.za/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.matchingagendas.co.za</link>
	<description>The Simple Art of Caring!</description>
	<lastBuildDate>Fri, 05 Jun 2009 11:36:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>A great place to work, pays handsomely!</title>
		<link>http://www.matchingagendas.co.za/?p=221</link>
		<comments>http://www.matchingagendas.co.za/?p=221#comments</comments>
		<pubDate>Fri, 05 Jun 2009 11:21:18 +0000</pubDate>
		<dc:creator>Shaun</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[employee satisfaction]]></category>

		<guid isPermaLink="false">http://www.matchingagendas.co.za/?p=221</guid>
		<description><![CDATA[The Great Place to Work Institute conducts a survey each year of employees to determine the 100 best companies to work for. Whilst the article mostly referred to international organisations, in Australia Hewitt Associates conducted a similar survey for 199 organisations in 2008. The organisations that ranked within the top 9 generated twice as much [...]]]></description>
		<wfw:commentRss>http://www.matchingagendas.co.za/?feed=rss2&amp;p=221</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CNN report on Employee Satisfaction</title>
		<link>http://www.matchingagendas.co.za/?p=219</link>
		<comments>http://www.matchingagendas.co.za/?p=219#comments</comments>
		<pubDate>Mon, 18 May 2009 07:01:21 +0000</pubDate>
		<dc:creator>Shaun</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.matchingagendas.co.za/?p=219</guid>
		<description><![CDATA[&#8220;CNN reports that 67% of people hate their jobs on account of their managers.&#8221; (Ian Mann writing in this week&#8217;s Sunday Times &#8220;Mann&#8217;s World&#8221;) When employee satisfaction has so many &#8216;bottom line&#8217; benefits, isn&#8217;t it amazing that so little is being done in this area? Case in point; Wits Business School advertisies &#8220;short-courses for far-sighted [...]]]></description>
		<wfw:commentRss>http://www.matchingagendas.co.za/?feed=rss2&amp;p=219</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Frames of Mind and Emotional Intelligence</title>
		<link>http://www.matchingagendas.co.za/?p=213</link>
		<comments>http://www.matchingagendas.co.za/?p=213#comments</comments>
		<pubDate>Mon, 11 May 2009 13:14:26 +0000</pubDate>
		<dc:creator>Shaun</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.matchingagendas.co.za/?p=213</guid>
		<description><![CDATA[  Our ability to understand and relate to ourselves Our ability to understand and relate to others We know this already but &#8230; a great deal of research has demonstrated that emotional states influence levels of neuropeptides in the body; little  protein-like molecules used by neurons to communicate with each other &#8230; which in turn [...]]]></description>
		<wfw:commentRss>http://www.matchingagendas.co.za/?feed=rss2&amp;p=213</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A strong case for Matching Agendas</title>
		<link>http://www.matchingagendas.co.za/?p=162</link>
		<comments>http://www.matchingagendas.co.za/?p=162#comments</comments>
		<pubDate>Wed, 29 Apr 2009 09:35:18 +0000</pubDate>
		<dc:creator>Shaun</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[employee satisfaction]]></category>

		<guid isPermaLink="false">http://www.matchingagendas.co.za/?p=162</guid>
		<description><![CDATA[In a recent Harvard Business Publishing article &#8220;How to counter resistance to change&#8221; Peter Bregman writes that &#8220;70% of all corporate change fails.&#8221;  Who is accountable for the 70% failure rate here? How is it possible that, with all the prestigious business school graduates and MBA&#8217;s, corporate leaders still don&#8217;t get the message that employees&#8217; [...]]]></description>
		<wfw:commentRss>http://www.matchingagendas.co.za/?feed=rss2&amp;p=162</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chicken and Egg Question answered &#8230; almost!</title>
		<link>http://www.matchingagendas.co.za/?p=63</link>
		<comments>http://www.matchingagendas.co.za/?p=63#comments</comments>
		<pubDate>Wed, 15 Apr 2009 14:38:32 +0000</pubDate>
		<dc:creator>Shaun</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[employee satisfaction]]></category>
		<category><![CDATA[profitability]]></category>
		<category><![CDATA[survival]]></category>

		<guid isPermaLink="false">http://www.matchingagendas.co.za/?p=63</guid>
		<description><![CDATA[Does the organisation perform better because the employees are satisfied or are the employees satisfied when the organisation performs well? Your company&#8217;s success, dare I say survivial, could well depend on your answer to this critical question. When one observes how most organisations operate one could reasonably assume that the predominant belief expects the latter [...]]]></description>
		<wfw:commentRss>http://www.matchingagendas.co.za/?feed=rss2&amp;p=63</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Employee satisfaction.</title>
		<link>http://www.matchingagendas.co.za/?p=85</link>
		<comments>http://www.matchingagendas.co.za/?p=85#comments</comments>
		<pubDate>Mon, 13 Apr 2009 08:34:18 +0000</pubDate>
		<dc:creator>Shaun</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.matchingagendas.co.za/?p=85</guid>
		<description><![CDATA[An employee satisfaction strategy makes good financial sense &#8230; it also makes good people sense! I recently chatted to a labour lawyer friend of mine and asked him two questions and, although I expected the type of answers, I was very surprised at how quick he was to answer my questions. Question 1.     [...]]]></description>
		<wfw:commentRss>http://www.matchingagendas.co.za/?feed=rss2&amp;p=85</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More benefits from &#8220;engaged workers&#8221; from Gallup</title>
		<link>http://www.matchingagendas.co.za/?p=81</link>
		<comments>http://www.matchingagendas.co.za/?p=81#comments</comments>
		<pubDate>Mon, 13 Apr 2009 08:25:02 +0000</pubDate>
		<dc:creator>Shaun</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[employee satisfaction]]></category>
		<category><![CDATA[profitability]]></category>
		<category><![CDATA[profits]]></category>
		<category><![CDATA[survival]]></category>

		<guid isPermaLink="false">http://www.matchingagendas.co.za/?p=81</guid>
		<description><![CDATA[In an article entitled &#8220;What if the recession endures?&#8221;, Jennifer Robinson writes the following; Engaged workers “significantly outperform disengaged workers. Gallup research has found that organizations with more than four engaged employees for every one actively disengaged employee saw 2.6 times more growth in earnings per share than did organizations with a ratio of slightly [...]]]></description>
		<wfw:commentRss>http://www.matchingagendas.co.za/?feed=rss2&amp;p=81</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It makes sense!</title>
		<link>http://www.matchingagendas.co.za/?p=48</link>
		<comments>http://www.matchingagendas.co.za/?p=48#comments</comments>
		<pubDate>Fri, 10 Apr 2009 11:49:27 +0000</pubDate>
		<dc:creator>Shaun</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.matchingagendas.co.za/?p=48</guid>
		<description><![CDATA[An employee friendly environment makes good financial sense, it also makes good people sense!]]></description>
		<wfw:commentRss>http://www.matchingagendas.co.za/?feed=rss2&amp;p=48</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You can&#8217;t buy my love.</title>
		<link>http://www.matchingagendas.co.za/?p=46</link>
		<comments>http://www.matchingagendas.co.za/?p=46#comments</comments>
		<pubDate>Fri, 10 Apr 2009 11:46:12 +0000</pubDate>
		<dc:creator>Shaun</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.matchingagendas.co.za/?p=46</guid>
		<description><![CDATA[While underpaying employees is a sure fire route to getting the least from them, paying high salaries is no guarantee of getting the best. Paying higher salaries may squeeze a few more ounces of productivity from employees (who already feel disgruntled and undervalued) but it will never deliver on the promise of every person’s untapped [...]]]></description>
		<wfw:commentRss>http://www.matchingagendas.co.za/?feed=rss2&amp;p=46</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
